KumuKutu is a One stop Shop for building and construction materials and services like Roofing, Pipes, Fittings, Sanitary Ware, Plumbing and Waterproofing and Paint, Kitchen & Bath Tubs & Bathroom Accessories, Trucks, Tiles, Water Tanks, Heaters & Pumps, Mirrors and Many More....
Oxford Station,6th Street, Industrial Area,
Kampala Uganda
Email: info@kumukutu.com
Phone:+256 779930701
Social: @kumukutu
WhatsApp OR Call +256774993913 – OR – +256753231757
ENG S/N 98Z20208, BOOM, 20”2″ REACH, STICK, 10”6″, LINKAGE, BUCKET C-FAMILY, GUARD, BOTTOM,HEAVY DUTY, GUARD, TRACK GUIDING, GUARD, VANDALISM, STARTING AID, COLD WEATHER, HAND CONTROL PATTERN CHANGER, PEDAL, STRAIGHT TRAVEL, BUCKET, 42″ 1.5 CYD CAT (HD), TIP, LONG, NC COMBO HYDRAULICS, CAT 42″ 1.5CY BUCKET, (NC#97W36145), PSM 72″ 5.58CY BUCKET, (NC#96A00080), HENDRIX HYD COUPLER,
|
Boom/Stick Option
|
||
| A. Shipping Length of Unit | 33.8 ft in | 10290 mm |
| C. Shipping Height of Unit | 10.7 ft in | 3270 mm |
| I. Max Cutting Height | 32.7 ft in | 9960 mm |
| J. Max Loading Height | 23.3 ft in | 7110 mm |
| K. Max Reach Along Ground | 34.5 ft in | 10520 mm |
| L. Max Vertical Wall Digging Depth | 20.9 ft in | 6380 mm |
| M. Max Digging Depth | 23.3 ft in | 7090 mm |
|
Dimensions
|
||
| B. Width to Outside of Tracks | 11.1 ft in | 3390 mm |
| D. Length of Track on Ground | 12.5 ft in | 3795 mm |
| E. Ground Clearance | 1.7 ft in | 510 mm |
| G. Height to Top of Cab | 10.1 ft in | 3090 mm |
| H. Tail Swing Radius | 10 ft in | 3050 mm |
| O. Counterweight Clearance | 3.7 ft in | 1140 mm |
|
Undercarriage
|
||
| F. Track Gauge | 8.5 ft in | 2590 mm |
| N. Shoe Size | 31.5 in | 800 mm |
| Engine | ||
| Make | Caterpillar | |
| Model | 3116TA | |
| Gross Power | 177 hp | 132 kw |
| Net Power | 168 hp | 125.3 kw |
| Power Measured @ | 2000 rpm | |
| Displacement | 403 cu in | 6.6 L |
| Aspiration | Turbocharged and Aftercooled | |
| Number of Cylinders | 6 | |
| Operational | ||
| Operating Weight | 60600 lb | 27487.7 kg |
| Fuel Capacity | 111 gal | 420 L |
| Cooling System Fluid Capacity | 8.3 gal | 31.5 L |
| Hydrauilc System Fluid Capacity | 81.9 gal | 310 L |
| Engine Oil Capacity | 5.3 gal | 20 L |
| Swing Drive Fluid Capacity | 2.6 gal | 10 L |
| Operating Voltage | 24 V | |
| Alternator Supplied Amperage | 52 amps | |
| Hydraulic System Relief Valve Pressure | 4974.8 psi | 34300 kPa |
| Hydraulic Pump Flow Capacity | 109.9 gal/min | 416 L/min |
| Swing Mechanism | ||
| Swing Torque | 56080 lb ft | 76034.3 Nm |
| Undercarriage | ||
| Shoe Size | 31.5 in | 800 mm |
| Max Travel Speed | 3.1 mph | 5 km/h |
| Drawbar Pull | 48333.9 lb | 215 kN |
| Track Gauge | 8.5 ft in | 2590 mm |
| Buckets | ||
| Reference Bucket Capacity | 1.4 yd3 | 1.1 m3 |
| Minimum Bucket Capacity | 1.3 yd3 | 1 m3 |
| Maximum Bucket Capacity | 2.5 yd3 | 1.9 m3 |
| Boom/Stick Option (HEX) 1 | ||
| Boom/Stick Option (HEX) 1 | Boom 20’2″ (6150mm) / Stick 10’6″ (3200mm) | |
| Shipping Height of Unit | 10.7 ft in | 3270 mm |
| Shipping Length of Unit | 33.8 ft in | 10290 mm |
| Max Digging Depth | 23.3 ft in | 7090 mm |
| Max Reach Along Ground | 34.5 ft in | 10520 mm |
| Max Cutting Height | 32.7 ft in | 9960 mm |
| Max Loading Height | 23.3 ft in | 7110 mm |
| Max Vertical Wall Digging Depth | 20.9 ft in | 6380 mm |
| Boom/Stick Option (HEX) 2 | ||
| Boom/Stick Option (HEX) 2 | Boom 20’2″ (6150mm) / Stick 8’8″ (2700mm) | |
| Shipping Height of Unit | 10.7 ft in | 3270 mm |
| Shipping Length of Unit | 33.8 ft in | 10290 mm |
| Max Digging Depth | 21.5 ft in | 6540 mm |
| Max Reach Along Ground | 32.8 ft in | 10010 mm |
| Max Cutting Height | 31.7 ft in | 9660 mm |
| Max Loading Height | 22.6 ft in | 6900 mm |
| Max Vertical Wall Digging Depth | 16.9 ft in | 5150 mm |
| Boom/Stick Option (HEX) 3 | ||
| Boom/Stick Option (HEX) 3 | Mass Boom 18’3″ (5550mm) / Stick 8’2″ (2500mm) | |
| Shipping Height of Unit | 11.4 ft in | 3460 mm |
| Shipping Length of Unit | 31.9 ft in | 9710 mm |
| Max Digging Depth | 19.7 ft in | 6010 mm |
| Max Reach Along Ground | 30.7 ft in | 9350 mm |
| Max Cutting Height | 30 ft in | 9130 mm |
| Max Loading Height | 20 ft in | 6100 mm |
| Max Vertical Wall Digging Depth | 14.8 ft in | 4510 mm |
| Dimensions | ||
| Width to Outside of Tracks | 11.1 ft in | 3390 mm |
| Height to Top of Cab | 10.1 ft in | 3090 mm |
| Ground Clearance | 1.7 ft in | 510 mm |
| Counterweight Clearance | 3.7 ft in | 1140 mm |
| Tail Swing Radius | 10 ft in | 3050 mm |
| Length of Track on Ground | 12.5 ft in | 3795 mm |
|
Boom/Stick Option
|
||
| A. Shipping Length of Unit | 31 ft in | 9440 mm |
| C. Shipping Height of Unit | 12.3 ft in | 3740 mm |
| I. Max Cutting Height | 32.6 ft in | 9940 mm |
| J. Max Loading Height | 22.8 ft in | 6940 mm |
| K. Max Reach Along Ground | 35.3 ft in | 10760 mm |
| L. Max Vertical Wall Digging Depth | 22.8 ft in | 6970 mm |
| M. Max Digging Depth | 25.2 ft in | 7660 mm |
|
Dimensions |
||
| B. Width to Outside of Tracks | 9.9 ft in | 3017.5 mm |
| D. Length of Track on Ground | 10.8 ft in | 3265 mm |
| E. Ground Clearance | 1.5 ft in | 450 mm |
| G. Height to Top of Cab | 9.7 ft in | 2950 mm |
| H. Tail Swing Radius | 9 ft in | 2750 mm |
| O. Counterweight Clearance | 3.3 ft in | 1020 mm |
|
Undercarriage |
||
| F. Track Gauge | 7.3 ft in | 2200 mm |
| N. Shoe Size | 24 in | 600 mm |
|
Boom/Stick Option
|
||
| A. Shipping Length of Unit | 32.9 ft in | 10042 mm |
| C. Shipping Height of Unit | 9.9 ft in | 3011 mm |
| I. Max Cutting Height | 35.6 ft in | 10850 mm |
| J. Max Loading Height | 25.2 ft in | 7690 mm |
| K. Max Reach Along Ground | 30.7 ft in | 9350 mm |
| L. Max Vertical Wall Digging Depth | 10.8 ft in | 3280 mm |
| M. Max Digging Depth | 13.6 ft in | 4160 mm |
|
Dimensions |
||
| B. Width to Outside of Tracks | 9.2 ft in | 2800 mm |
| D. Length of Track on Ground | 10.7 ft in | 3260 mm |
| E. Ground Clearance | 1.5 ft in | 460 mm |
| G. Height to Top of Cab | 9.7 ft in | 2950 mm |
| H. Tail Swing Radius | 9.1 ft in | 2770 mm |
|
Undercarriage |
||
| F. Track Gauge | 7.2 ft in | 2200 mm |
| N. Shoe Size | 23.6 in | 600 mm |
|
Boom/Stick Option
|
||
| A. Shipping Length of Unit | 28.8 ft in | 8770 mm |
| C. Shipping Height of Unit | 12.3 ft in | 3740 mm |
| I. Max Cutting Height | 32.6 ft in | 9940 mm |
| J. Max Loading Height | 22.8 ft in | 6940 mm |
| K. Max Reach Along Ground | 35.3 ft in | 10760 mm |
| L. Max Vertical Wall Digging Depth | 22.8 ft in | 6970 mm |
| M. Max Digging Depth | 25.2 ft in | 7660 mm |
|
Dimensions |
||
| B. Width to Outside of Tracks | 10.4 ft in | 3180 mm |
| D. Length of Track on Ground | 12 ft in | 3650 mm |
| E. Ground Clearance | 1.5 ft in | 450 mm |
| G. Height to Top of Cab | 9.7 ft in | 2950 mm |
| H. Tail Swing Radius | 6.6 ft in | 2000 mm |
|
Undercarriage |
||
| F. Track Gauge | 7.8 ft in | 2380 mm |
| N. Shoe Size | 32 in | 800 mm |
|
Boom/Stick Option
|
||
| A. Shipping Length of Unit | 32.9 ft in | 10042 mm |
| C. Shipping Height of Unit | 9.9 ft in | 3011 mm |
| I. Max Cutting Height | 35.6 ft in | 10850 mm |
| J. Max Loading Height | 25.2 ft in | 7690 mm |
| K. Max Reach Along Ground | 30.7 ft in | 9350 mm |
| L. Max Vertical Wall Digging Depth | 10.8 ft in | 3280 mm |
| M. Max Digging Depth | 13.6 ft in | 4160 mm |
|
Dimensions |
||
| B. Width to Outside of Tracks | 9.8 ft in | 2980 mm |
| D. Length of Track on Ground | 12 ft in | 3650 mm |
| E. Ground Clearance | 1.5 ft in | 460 mm |
| G. Height to Top of Cab | 9.7 ft in | 2950 mm |
| H. Tail Swing Radius | 9.1 ft in | 2770 mm |
|
Undercarriage |
||
| F. Track Gauge | 7.8 ft in | 2380 mm |
| N. Shoe Size | 23.6 in | 600 mm |
|
Boom/Stick Option
|
||
| A. Shipping Length of Unit | 29.1 ft in | 8870 mm |
| C. Shipping Height of Unit | 10.1 ft in | 3080 mm |
| I. Max Cutting Height | 29.3 ft in | 8920 mm |
| J. Max Loading Height | 20.3 ft in | 6160 mm |
| K. Max Reach Along Ground | 28.4 ft in | 8650 mm |
| L. Max Vertical Wall Digging Depth | 15.8 ft in | 4830 mm |
| M. Max Digging Depth | 19.4 ft in | 5920 mm |
|
Dimensions |
||
| B. Width to Outside of Tracks | 9.2 ft in | 2800 mm |
| D. Length of Track on Ground | 11.3 ft in | 3450 mm |
| E. Ground Clearance | 1.5 ft in | 460 mm |
| G. Height to Top of Cab | 10.1 ft in | 3080 mm |
| H. Tail Swing Radius | 8.3 ft in | 2540 mm |
|
Undercarriage |
||
| F. Track Gauge | 7.8 ft in | 2200 mm |
| N. Shoe Size | 24 in | 600 mm |
|
Boom/Stick Option
|
||
| A. Shipping Length of Unit | 34.2 ft in | 10410 mm |
| C. Shipping Height of Unit | 11.9 ft in | 3632 mm |
| I. Max Cutting Height | 33.8 ft in | 10297 mm |
| J. Max Loading Height | 23.3 ft in | 7102 mm |
| K. Max Reach Along Ground | 36.6 ft in | 11153 mm |
| L. Max Vertical Wall Digging Depth | 21.6 ft in | 6590 mm |
| M. Max Digging Depth | 25.7 ft in | 7833 mm |
|
Dimensions |
||
| B. Width to Outside of Tracks | 11.1 ft in | 3390 mm |
| D. Length of Track on Ground | 13.1 ft in | 3990 mm |
| E. Ground Clearance | 1.6 ft in | 490 mm |
| G. Height to Top of Cab | 10 ft in | 3040 mm |
| H. Tail Swing Radius | 10.1 ft in | 3080 mm |
| O. Counterweight Clearance | 3.6 ft in | 1110 mm |
|
Undercarriage |
||
| F. Track Gauge | 17.4 ft in | 5290 mm |
| N. Shoe Size | 31.5 in | 800 mm |

Reviews
There are no reviews yet.