KumuKutu is a One stop Shop for building and construction materials and services like Roofing, Pipes, Fittings, Sanitary Ware, Plumbing and Waterproofing and Paint, Kitchen & Bath Tubs & Bathroom Accessories, Trucks, Tiles, Water Tanks, Heaters & Pumps, Mirrors and Many More....
Oxford Station,6th Street, Industrial Area,
Kampala Uganda
Email: info@kumukutu.com
Phone:+256 779930701
Social: @kumukutu
WhatsApp OR Call +256774993913 – OR – +256753231757
The Cat 735C with a 22 m3 (28.7 yd3) 32.7 tonnes (36 tons) capacity offers proven reliability, durability, high productivity, superior operator comfort and lower operating costs. With many updated and improved features, an all new power train and new ease of operation features including Automatic Retarder Control, the 735C is now more productive than ever before.
The Caterpillar 735 articulated truck features an electronically controlled engine and purpose-built transmission.
| Dimensions | ||
| A. OVERALL LENGTH | 35.7 ft in | 10889 mm |
| B. OVERALL WIDTH | 11 ft in | 3353 mm |
| C. OVERALL HEIGHT | 12.1 ft in | 3703 mm |
| D. WHEELBASE | 17.1 ft in | 5227 mm |
| E. GROUND CLEARANCE | 1.8 ft in | 534 mm |
| F. DUMP HEIGHT | 22.8 ft in | 6955 mm |
| G. DUMP GROUND CLEARANCE | 2.1 ft in | 635 mm |
UGX1,200,000 / day
| Engine | ||
| MAKE | Caterpillar | |
| MODEL | C15 with ACERT Technology | |
| GROSS POWER | 413 hp | 308 kw |
| NET POWER | 394 hp | 293.8 kw |
| DISPLACEMENT | 927.6 cu in | 15.2 L |
| TORQUE MEASURED @ | 1200 rpm | |
| MAX TORQUE | 1524.5 lb ft | 2067 Nm |
| ASPIRATION | Turbocharged | |
| NUMBER OF CYLINDERS | 6 | |
| Operational | ||
| FUEL CAPACITY | 147.9 gal | 560 L |
| HYDRAULIC SYSTEM FLUID CAPACITY | 61.6 gal | 233 L |
| COOLING SYSTEM FLUID CAPACITY | 21.1 gal | 80 L |
| ENGINE OIL CAPACITY | 10 gal | 38 L |
| TRANSMISSION FLUID CAPACITY | 19 gal | 72 L |
| TIRE SIZE | 26.5R25 | |
| Transmission | ||
| NUMBER OF FORWARD GEARS | 8 | |
| NUMBER OF REVERSE GEARS | 1 | |
| MAX SPEED | 36.2 mph | 58.3 km/h |
| Weights | ||
| FRONT AXLE – EMPTY | 40013.9 lb | 18150 kg |
| CENTER AXLE – EMPTY | 14087.5 lb | 6390 kg |
| REAR AXLE – EMPTY | 12588.4 lb | 5710 kg |
| FRONT AXLE – LOADED | 48479.7 lb | 21990 kg |
| CENTER AXLE – LOADED | 45900.2 lb | 20820 kg |
| REAR AXLE – LOADED | 44401.1 lb | 20140 kg |
| TOTAL EMPTY | 66689.8 lb | 30250 kg |
| TOTAL LOADED | 138781 lb | 62950 kg |
| Dump | ||
| RATED PAYLOAD | 72091.2 lb | 32700 kg |
| CAPACITY – STRUCK | 19.2 yd3 | 14.7 m3 |
| CAPACITY – HEAPED | 25.8 yd3 | 19.7 m3 |
| RAISE TIME | 11 sec | |
| LOWER TIME | 7 sec | |
| Dimensions | ||
| OVERALL LENGTH | 35.7 ft in | 10889 mm |
| OVERALL WIDTH | 11 ft in | 3353 mm |
| OVERALL HEIGHT | 12.1 ft in | 3703 mm |
| WHEELBASE | 17.1 ft in | 5227 mm |
| GROUND CLEARANCE | 1.8 ft in | 534 mm |
| DUMP HEIGHT | 22.8 ft in | 6955 mm |
| DUMP GROUND CLEARANCE | 2.1 ft in | 635 mm |

Reviews
There are no reviews yet.