KumuKutu is a One stop Shop for building and construction materials and services like Roofing, Pipes, Fittings, Sanitary Ware, Plumbing and Waterproofing and Paint, Kitchen & Bath Tubs & Bathroom Accessories, Trucks, Tiles, Water Tanks, Heaters & Pumps, Mirrors and Many More....
Oxford Station,6th Street, Industrial Area,
Kampala Uganda
Email: info@kumukutu.com
Phone:+256 779930701
Social: @kumukutu
WhatsApp OR Call +256774993913 – OR – +256753231757
With capacity of 38 tonnes (42 ton), offers proven reliability, durability, high productivity, superior operator comfort and lower operating costs. With a focus on unique, adaptable productivity, the 740C EJ has many updated and improved features, an all new powertrain and new ease of operation features including Automatic Retarder Control.
Advanced MEUI-C injector platforms deliver increased injection pressures and more precise fuel rates. These durable injectors enhance responsiveness while controlling soot.
Cat Tier 4 Final engines feature innovative air-management systems that optimize airflow and enhance power, efficiency and reliability.
Cat engines equipped with a Selective Catalytic Reduction (SCR) system inject Diesel Exhaust Fluid (DEF) into the exhaust to reduce NOx emissions. DEF is a precisely mixed solution of 32.5% high purity chemical grade urea and 67.5% de-ionized water.
The engine compression brake improves retarding response and increases retarding power for controlled descent of grades.
UGX1,200,000 / day
| Engine Model | Cat C18 ACERT |
| Bore | 145.0 mm |
| Stroke | 183.0 mm |
| Displacement | 18.1 L |
| Gross Power – SAE J1995 | 381.0 kW |
| Net Power – SAE J1349 | 370.0 kW |
| Engine Model – U.S. EPA Tier 4 Final/EU Stage IV/Japan 2014 (Tier 4 Final)/Korea Tier 4 Final | Cat® C18 ACERT™ |
| Net Power – ISO 14396 | 376.0 kW |
| No Engine De-rating Required Below | 3050.0 m |
| Peak Engine Torque Gross (SAE J1995) | 2618.0 N·m |
| Peak Engine Torque Net (SAE J1349) | 2558.0 N·m |
| Peak Engine Torque Speed | 1200.0 rpm |
| Rated Payload | 38.0 tonnes |
| Heaped SAE 2:1 | 23.0 m3 |
| Struck | 18.0 m3 |
| Forward 1 | 6.1 km/h |
| Forward 2 | 8.1 km/h |
| Forward 3 | 11.2 km/h |
| Forward 4 | 14.1 km/h |
| Forward 5 | 18.7 km/h |
| Forward 6 | 22.9 km/h |
| Forward 7 | 31.5 km/h |
| Forward 8 | 37.9 km/h |
| Reverse 1 | 6.4 km/h |
| Reverse 2 | 14.6 km/h |
| Forward 9 | 54.8 km/h |
| Interior Cab | 79.0 dB(A) |
| Front Axle – Empty | 20520.0 kg |
| Center Axle – Empty | 7900.0 kg |
| Rear Axle – Empty | 7650.0 kg |
| Total – Empty | 36070.0 kg |
| Front Axle – Rated Load | 1600.0 kg |
| Center Axle – Rated Load | 18200.0 kg |
| Rear Axle – Rated Load | 18200.0 kg |
| Total – Rated Load | 38000.0 kg |
| Front Axle – Loaded | 22120.0 kg |
| Center Axle – Loaded | 26100.0 kg |
| Rear Axle – Loaded | 25850.0 kg |
| Total – Loaded | 74070.0 kg |
| Type | High strength Brinell HB450 wear resistant steel |
| Fuel Tank | 550.0 L |
| Cooling System | 90.0 L |
| Engine Crankcase | 52.0 L |
| DEF Tank | 25.0 L |
| Transmission/OTG | 75.0 L |
| Final Drives (each) | 5.0 L |
| Axles (each) | 60.0 L |
| Steering/Hoist Hydraulic System | 140.0 L |
| Brake Cooling Tank | 67.0 L |
| Eject Time | 17.0 Seconds |
| Retract Time | 20.0 Seconds |
| Lock to Lock | 4.6 seconds @ 60 rpm |
| Brakes | ISO 3450-2011 |
| Cab/FOPS | ISO 3449 Level II-2005 |
| Cab/ROPS | ISO 3471-2008 |
| Steering | ISO 5010-2007 |
| Note | Dimensions are for machines equipped with 29.5R25 tires. |
| Turning Dimensions: Steer Angle – Left/Right | 45° |
| Turning Dimensions: SAE Turning Radius | 8624.0 mm |
| Turning Dimensions: Clearance Radius | 9082.0 mm |
| Turning Dimensions: Inside Radius | 4413.0 mm |
| Turning Dimensions: Aisle Width | 5961.0 mm |
| Dimensions | ||
| A. OVERALL LENGTH | 35.7 ft in | 10889 mm |
| B. OVERALL WIDTH | 11 ft in | 3353 mm |
| C. OVERALL HEIGHT | 12.1 ft in | 3703 mm |
| D. WHEELBASE | 17.1 ft in | 5227 mm |
| E. GROUND CLEARANCE | 1.8 ft in | 534 mm |
| F. DUMP HEIGHT | 22.8 ft in | 6955 mm |
| G. DUMP GROUND CLEARANCE | 2.1 ft in | 635 mm |

Reviews
There are no reviews yet.